en:playground:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:playground:start [2025/02/27 17:11] – [Detailed Treatment Options] 81.255.70.212 | en:playground:start [2025/03/13 09:26] (current) – [- Headline level 3] 217.86.162.53 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ASD frequently co-occurs with ADHD, creating unique challenges in management. Individuals with ASD often exhibit heightened sensitivity to medications, | + | ====== Headline level 1 ====== |
- | ---- | + | <code powershell DeviceSN.ps1> |
+ | get-ciminstance win32_bios | ||
+ | </ | ||
- | ==== Concise Treatment Recommendations | + | ===== Headline level 2 ===== |
- | | + | ==== - Headline level 3 ==== |
- | - **Non-stimulants** | + | |
- | - **Atypical antipsychotics** | + | |
- | - **Other options (e.g., amitriptyline, | + | |
- | | ^ d ^ | + | ==== - Headline level 3 ==== |
- | | 1 | 1 | | + | |
- | | | 2 | | + | |
- | | | teswt | | + | |
- | ---- | + | ==== - Headline level 3 ==== |
- | ==== Detailed Treatment Options ==== | + | lölölölölöl |
- | === 1. Stimulants (e.g., Methylphenidate, | + | TestFIXME |
- | * **Mechanism: | + | < |
- | Da de dum | + | sdfgasdf |
- | )) | + | |
- | * **Efficacy: | + | |
- | * Methylphenidate improves concentration in 56.1% of children with ASD but worsens behavioral symptoms in 45.6%. | + | |
- | * Lisdexamfetamine is an alternative when methylphenidate is poorly tolerated. | + | |
- | * **Considerations: | + | |
- | * Start with very low doses (e.g., 0.3–0.5 mg/kg/day) and titrate slowly. | + | |
- | * Watch for side effects such as appetite loss, insomnia, and behavioral changes. | + | |
- | + | ||
- | >Quote block? | + | |
- | + | ||
- | < | + | |
- | for x in y: | + | |
- | print(x) | + | |
</ | </ | ||
- | + | __Underlined Text__ | |
- | ===== sadasdas ===== | + | |
- | + | ||
- | === 2. Non-Stimulants: | + | |
- | + | ||
- | * **atomoxetine (Strattera): | + | |
- | * **Mechanism: | + | |
- | * **Efficacy: | + | |
- | * **guanfacine ER (Intuniv): | + | |
- | * **Mechanism: | + | |
- | * **Efficacy: | + | |
- | + | ||
- | === 3. Atypical Antipsychotics (e.g., Risperidone, | + | |
- | + | ||
- | * **Risperidone: | + | |
- | * **Efficacy: | + | |
- | * **Considerations: | + | |
- | * **Aripiprazole: | + | |
- | * **Efficacy: | + | |
- | * **Dosing:** Start at 2.5 mg/day and titrate to a maximum of 10 mg/day. | + | |
- | + | ||
- | === 4. Other Options: === | + | |
- | + | ||
- | * **Amitriptyline: | + | |
- | * **Uses:** Addresses ADHD symptoms, anxiety, sleep issues, and repetitive behaviors. | + | |
- | * **Dosing:** Start at 1 mg/kg/day with gradual increases. | + | |
- | * **Memantine: | + | |
- | * **Mechanism: | + | |
- | * **Efficacy: | + | |
- | * **Loxapine: | + | |
- | * **Dosing:** 5–10 mg/day; provides atypical antipsychotic effects without significant weight gain. | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | ==== Special Considerations for Medication in ASD ==== | + | |
- | + | ||
- | * Start with the lowest possible doses and titrate cautiously. | + | |
- | * Monitor closely for adverse effects, including behavioral changes and sedation. | + | |
- | * SSRIs like citalopram are not recommended for repetitive behaviors due to poor efficacy and tolerance. | + | |
- | * Oxytocin and other experimental treatments lack sufficient evidence of effectiveness. | + | |
- | * Behavioral and educational interventions should accompany pharmacological treatments for comprehensive care. | + | |
- | + | ||
- | ASD frequently coexists with ADHD, presenting unique challenges in treatment. Individuals with ASD often exhibit heightened sensitivity to medications, | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | ==== Concise Treatment Recommendations ==== | + | |
- | + | ||
- | - **Low-dose stimulants (methylphenidate preferred)** | + | |
- | - **Non-stimulants (atomoxetine, | + | |
- | - **Atypical antipsychotics (e.g., aripiprazole, | + | |
- | - **Other options (amitriptyline, | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | ==== Detailed Treatment Options ==== | + | |
- | + | ||
- | - **Low-Dose Stimulants (e.g., Methylphenidate, | + | |
- | * **Mechanism: | + | |
- | * **Efficacy: | + | |
- | * Methylphenidate improved concentration in 56% of children but worsened behavioral symptoms in 45.6%. | + | |
- | * Vyvanse can be used as an alternative when methylphenidate is ineffective or poorly tolerated. | + | |
- | * **Considerations: | + | |
- | * Use extremely low initial doses (e.g., 0.3–0.5 mg/kg/day) with careful titration. | + | |
- | * Common side effects include appetite loss, insomnia, and restlessness. | + | |
- | - **Non-Stimulants (e.g., Atomoxetine, | + | |
- | * **Atomoxetine: | + | |
- | * **Efficacy: | + | |
- | * **Considerations: | + | |
- | * **Guanfacine: | + | |
- | * **Efficacy: | + | |
- | - **Atypical Antipsychotics (e.g., Aripiprazole, | + | |
- | * **Aripiprazole: | + | |
- | * **Dosing:** Start at 2.5 mg/day, titrate up to 7.5–10 mg/day. | + | |
- | * **Efficacy: | + | |
- | * **Risperidone: | + | |
- | * **Efficacy: | + | |
- | - **Other Options: | + | |
- | * **Amitriptyline: | + | |
- | * **Dosing:** 1 mg/kg/day; addresses ADHD symptoms, anxiety, sleep disturbances, | + | |
- | * **Memantine: | + | |
- | * **Efficacy: | + | |
- | * **Loxapine: | + | |
- | * **Dosing:** 5–10 mg/day; similar to atypical antipsychotics but may avoid weight-related side effects. | + | |
- | + | ||
- | ---- | + | |
- | + | ||
- | ==== Special Considerations for Medication in ASD ==== | + | |
- | + | ||
- | * Monitor closely for adverse reactions due to heightened sensitivity. | + | |
- | * Avoid SSRIs like citalopram for repetitive behaviors due to poor efficacy and tolerance. | + | |
- | * Oxytocin and other experimental treatments currently lack evidence of effectiveness. | + | |
- | + | ||
- | === ASD comorbid with ADHD === | + | |
- | + | ||
- | Medication for autism spectrum disorder and comorbid ADHD: | + | |
- | + | ||
- | * There are frequent reports of increased sensitivity to medication in general, including ADHD medication, or a reduced dose requirement. In some cases, the doses required are extremely low< | + | |
- | * Stimulants | + | |
- | * Children with ASD and comorbid ADHD reported (% of patients):< | + | |
- | * Restlessness: | + | |
- | * 47.4 % improved (especially in children diagnosed later) | + | |
- | * 28.1 % worsened (especially due to sustained release MPH) | + | |
- | * Concentration | + | |
- | * 56.1 % improved | + | |
- | * 15.8 deteriorated | + | |
- | * Sleep | + | |
- | * 8.8 % improved | + | |
- | * 17.5 % deteriorated | + | |
- | * Language | + | |
- | * 86 % unchanged | + | |
- | * 12.25 % deteriorated | + | |
- | * 1.75 % improved | + | |
- | * Other behavioral changes | + | |
- | * 50.9 % unchanged | + | |
- | * 45.6 % negative changes | + | |
- | * 3.5 % positive changes | + | |
- | * MPH: | + | |
- | * Poorer effect on hyperactivity with intellectual impairment< | + | |
- | * Poorer effect and worse level of side effects than with ADHD without ASA< | + | |
- | * Dose MPH low (e.g. 0.3 mg/kg/day) with low target doses (e.g. 0.5 mg/kg/day) under careful monitoring< | + | |
- | * More sensitive side effect reactions to stimulants possible, especially loss of appetite and insomnia< | + | |
- | * Vyvanse | + | |
- | * Choice of medication if MPH does not work or shows inappropriate side effects. Here too, use a low dose and expect a lower target dose< | + | |
- | * Atomoxetine: | + | |
- | * Poorer effect on ADHD symptoms with the same level of tolerability< | + | |
- | * Guanfacin: | + | |
- | * Same effect on hyperactivity with intellectual impairment, with poorer tolerance< | + | |
- | * Same effect on hyperactivity in ASD as in TD< | + | |
- | * Amitriptyline: | + | |
- | * At a dosage of about 1 mg/kg/day with cautious use is effective for< | + | |
- | * Sleep, anxiety, impulsivity and ADHD, repetitive behavior and enuresis | + | |
- | * Aripiprazole (off label) 2.5 mg (starting dose) to 10 mg< | + | |
- | + | ||
- | For autistic traits (subclinical ASD) | + | |
- | + | ||
- | * Fluoxetine 10 to 20 mg< | + | |
- | * Fluoxetine 5 to 20 mg< | + | |
- | * Aripiprazole 2.5 to 7.5 mg< | + | |
- | + | ||
- | Pure ASA medication: | + | |
- | + | ||
- | Hellings J (2023): Pharmacotherapy in autism spectrum disorders, including promising older drugs warranting trials. World J Psychiatry. 2023 Jun 19; | + | |
- | + | ||
- | " style=" | + | |
- | + | ||
- | * Risperidone | + | |
- | * Hyperactivity/ | + | |
- | * Citalopram and fluoxetine (SSRI): | + | |
- | * Poor tolerance and lack of effectiveness for repetitive behaviors< | + | |
- | * Oxytocin: | + | |
- | * Showed no effectiveness< | + | |
- | * Amitriptyline and loxapine: | + | |
- | * Promising< | + | |
- | * Loxapine: | + | |
- | * In a dosage of 5 to 10 mg daily in PET similar to atypical antipsychotic, | + | |
- | + | ||
- | Memantine has been shown to be helpful for both ASD and ADHD. More on this under //Memantine for ADHD//. | + | |
- | + | ||
- | //Italic Text/ /// | + | |
- | + | ||
- | **This is a test** | + | |
- | + | ||
- | >//This is another test. ((This is a footnote)) // | + | |
en/playground/start.1740672703.txt.gz · Last modified: 2025/02/27 17:11 by 81.255.70.212