en:playground:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:playground:start [2025/06/04 16:18] – removed 178.254.119.146 | en:playground:start [2025/06/17 13:29] (current) – [Headline] 81.36.49.42 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Testing the Wysiwyg editor ====== | ||
+ | |||
+ | **Headlines** | ||
+ | |||
+ | This should be easy to edit for non-technical users in my non-profit. | ||
+ | |||
+ | We do lot's of activities and want to edit multiple pages by multiple people. And there isn't capacity to teach them how to use a wiki. | ||
+ | |||
+ | Let's say we want to organize some activities: | ||
+ | |||
+ | Upcoming activities: | ||
+ | |||
+ | * Going to the park | ||
+ | * Going to the museum | ||
+ | * [[Water games|Water games]] | ||
+ | * Testing the wiki ability to create new pages from a blank link | ||
+ | |||
+ | Lets see if a table is a good option: | ||
+ | |||
+ | | Name | idea | check | | ||
+ | | abababa | sdfsdfs | yes | | ||
+ | | not very intuitive | mmm | no | | ||
+ | | | | | | ||
+ | |||
+ | |||
+ | ===== Some subtext ===== | ||
+ | |||
+ | sdaf | ||
+ | |||
+ | 8-) 8-) 8-) 8-) | ||
+ | |||
+ | <code python test.bat> | ||
+ | print(' | ||
+ | |||
+ | </ | ||
+ | |||
+ | {{: | ||
+ | |||
+ | <code python> | ||
+ | import nimp | ||
+ | def method(param): | ||
+ | return | ||
+ | </ | ||
+ | |||
en/playground/start.1749046729.txt.gz · Last modified: 2025/06/04 16:18 by 178.254.119.146